Description
Ride Marshal Tail Bag:
Technical Details : –
Size and capacity
Main compartment | 24x9x12 – 42L |
Expansion | 6x9x7 – 12L |
Water Bottle pockets | 5x2x7.5 x 2 – 2.5L |
Flap Pocket | 1x9x15 – 2L |
Tool Kit Compartment | 12x9x2 x 2 – 7L |
Back Pockets | 5.5x6x2 x2 – 2L |
Fuel Can Compartment | 4x9x7 – 4L |
Total Capacity | 73.52L |
Un expanded | 61.52L |
Components | |
Fabric | 1000D Ully Coated Nylon (pure) |
Inner Lining | Non coated nylon |
Raincovers | 100% pure virgin rubber coated nylon ( Made in Taiwan) |
Fittings | FF and KB Company ISO mark ( Made In India) |
Reflectives | 3M |
Zippers and runners YKK 5no and 8no | |
Stitching | Juki brothers made in Japan machines only |
Thread | Quartz Pure nylon 40no 6 ply thread |
Stitch | 15 stitch per inch |
Padding ( front and back ) | 10mm Hitlon on both sides and hard casing fiber in the middle total length 11-12mm |
Side Padding | 5mm Hitlon and 1mm hard casing fiber covered in Taffeta fabric cover |
Tool kit pockets front side padding 5mm hitlon and hard case fiber | |
Belts 1’’ and 1.5’’ | Woven Nylon |
Reviews
There are no reviews yet.